Hello everyone.

I would just like to share my current system with you.

It is a sps dominant system.
Click image for larger version

Name:	DSCN1807.jpg
Views:	801
Size:	96.9 KB
ID:	6184

Here is the pic of the scrubber running
Click image for larger version

Name:	c65b685145c7bf77664202f33a0fda98.jpg
Views:	883
Size:	57.0 KB
ID:	6185

For lighting I am using 1 watt leds, 9 reds and 2 blues
Click image for larger version

Name:	a1bcc7895fdb8982cd99672a6b97b895.jpg
Views:	650
Size:	57.2 KB
ID:	6186

After the implementation of the scrubber my nitrates have dropped from above 10ppm to 1-2.5ppm on the salifert color chart.