+ Reply to Thread
Page 7 of 8 FirstFirst 12345678 LastLast
Results 61 to 70 of 72

Thread: DIY in tank waterfall scrubber

  1. #61
    Administrator
    Join Date
    Oct 2008
    Location
    Salt Lake City, Utah, USA
    Posts
    10,743
    Red is usually cyano from very weak light. Only a small part of the white spectrum can be used. I would do all red again but double the number of them.

  2. #62

    Join Date
    Jan 2015
    Location
    USA
    Posts
    96
    I didn't get a chance to post last weeks progress on the white lights.

    Click image for larger version

Name:	WIN_20170402_17_31_09_Pro.jpg
Views:	1936
Size:	101.1 KB
ID:	7060Click image for larger version

Name:	WIN_20170402_17_31_52_Pro.jpg
Views:	1953
Size:	102.5 KB
ID:	7061Click image for larger version

Name:	WIN_20170402_17_34_09_Pro.jpg
Views:	1935
Size:	106.0 KB
ID:	7062

    Todays cleanout is still pretty red, but its getting darker there are some green patches.

    Click image for larger version

Name:	WIN_20170409_14_57_37_Pro.jpg
Views:	1954
Size:	103.6 KB
ID:	7063Click image for larger version

Name:	WIN_20170402_17_53_31_Pro.jpg
Views:	1981
Size:	88.2 KB
ID:	7064

  3. #63

    Join Date
    Jan 2015
    Location
    USA
    Posts
    96
    For my in tank waterfall scrubber, I removed the "rock" and replaced it with a screen that was running in my quarantine tank. I then placed the rock in the display to keep the algae alive and see if it would grow any better in the display. In all fairness, I couldn't place it very high in the tank to get it close to the lights.

    In one week it went from this

    Click image for larger version

Name:	WIN_20170225_12_25_10_Pro.jpg
Views:	1977
Size:	107.7 KB
ID:	7065

    To this,
    Click image for larger version

Name:	WIN_20170402_17_19_45_Pro.jpg
Views:	1939
Size:	95.0 KB
ID:	7067Click image for larger version

Name:	WIN_20170402_17_19_31_Pro.jpg
Views:	1959
Size:	102.7 KB
ID:	7066

    The harvest is better from the screen too. I suspect its because the lights are too close to the rock and burns the growth. I don't think it has anything to do with the actual surface.

    Click image for larger version

Name:	WIN_20170402_17_46_04_Pro.jpg
Views:	1959
Size:	105.9 KB
ID:	7068

  4. #64

    Join Date
    Jan 2015
    Location
    USA
    Posts
    96
    The red is giving way to green hair, pretty much in rings directly in front of the leds.

    Click image for larger version

Name:	WIN_20170415_00_52_04_Pro.jpg
Views:	1960
Size:	57.2 KB
ID:	7069Click image for larger version

Name:	WIN_20170415_00_52_16_Pro.jpg
Views:	1982
Size:	87.9 KB
ID:	7070

  5. #65
    Administrator
    Join Date
    Oct 2008
    Location
    Salt Lake City, Utah, USA
    Posts
    10,743
    Yes the black slime everywhere else shows that nutrients are very high and need the most light possible.

  6. #66

    Join Date
    Jan 2015
    Location
    USA
    Posts
    96
    Earlier this month marked the one year anniversary of running my 40 breeder with the in tank waterfall. This week I did a 50% water change every other day to see what the growth would look like. I'm still getting no hair algae. Lots of dense slime type of algae. It looks more green than the photos capture.

    Click image for larger version

Name:	WIN_20170517_21_03_56_Pro.jpg
Views:	1934
Size:	101.2 KB
ID:	7130Click image for larger version

Name:	WIN_20170517_21_09_10_Pro.jpg
Views:	1951
Size:	93.8 KB
ID:	7131Click image for larger version

Name:	WIN_20170517_21_08_39_Pro.jpg
Views:	1922
Size:	96.5 KB
ID:	7132Click image for larger version

Name:	WIN_20170517_21_08_58_Pro.jpg
Views:	1952
Size:	94.9 KB
ID:	7133

  7. #67
    Administrator
    Join Date
    Oct 2008
    Location
    Salt Lake City, Utah, USA
    Posts
    10,743
    Seems fine. Is still pulling out nutrients.

  8. #68

    Join Date
    Jan 2015
    Location
    USA
    Posts
    96
    I didn't really make any changes this week. I left town for the weekend, so I did a cleanout after 3 days. Fast forward to seven days after that, and this was my growth.

    Click image for larger version

Name:	WIN_20170531_09_30_07_Pro.jpg
Views:	2031
Size:	96.7 KB
ID:	7163Click image for larger version

Name:	WIN_20170531_09_31_43_Pro.jpg
Views:	2016
Size:	97.0 KB
ID:	7164Click image for larger version

Name:	WIN_20170531_09_32_44_Pro.jpg
Views:	1974
Size:	92.8 KB
ID:	7165Click image for larger version

Name:	WIN_20170531_09_32_51_Pro.jpg
Views:	2005
Size:	93.9 KB
ID:	7166Click image for larger version

Name:	WIN_20170531_09_38_17_Pro.jpg
Views:	1930
Size:	105.6 KB
ID:	7167

  9. #69
    Administrator
    Join Date
    Oct 2008
    Location
    Salt Lake City, Utah, USA
    Posts
    10,743
    Yep nutrients were probably brought down low enough to allow the green hair to start.

  10. #70

    Join Date
    Jan 2015
    Location
    USA
    Posts
    96
    Two days growth.

    Click image for larger version

Name:	WIN_20170601_23_19_30_Pro.jpg
Views:	1969
Size:	95.2 KB
ID:	7168Click image for larger version

Name:	WIN_20170601_23_20_48_Pro.jpg
Views:	1948
Size:	96.6 KB
ID:	7169

+ Reply to Thread
Page 7 of 8 FirstFirst 12345678 LastLast

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts