Whilst surfing the internet I happened across the following site:

http://www.unitedutilities.co.uk/waterqualitydetail.htm

Only really usefull for UK Scrubbers but once you put in your postcode and click get detailed report you get the following information:

Parameter Min Average Max Units Regulatory standard Number of samples % failed
2,4,5-T <0.0100 <0.0106 <0.0148 µg/l 0.1 56 0.00
2,4-D <0.0100 <0.0100 <0.0100 µg/l 0.1 57 0.00
2,4-DB <0.0100 <0.0104 <0.0135 µg/l 0.1 57 0.00
Aldrin <0.0020 <0.0020 <0.0030 µg/l 0.03 70 0.00
Aluminium <3.39 <22.2 71.7 µg Al/l 200 37 0.00
Ammonium (ammonia and ammonium ions) <0.0231 <0.0292 <0.0328 mg NH4/l 0.5 35 0.00
Antimony 0.100 0.126 0.160 µg Sb/l 5 7 0.00
Arsenic 0.160 0.204 0.250 µg As/l 10 7 0.00
Asulam <0.0100 <0.0100 <0.0100 µg/l 0.1 28 0.00
Atrazine <0.0100 <0.0100 <0.0100 µg/l 0.1 1 0.00
Benzene <0.0311 <0.0327 <0.0349 µg/l 1 53 0.00
Benzo(a)pyrene <0.0010 <0.0054 0.0300 µg/l 0.01 8 12.50
Boron 0.0021 0.0056 0.0153 mg B/l 1 56 0.00
Bromate 0.930 2.07 3.05 µg BrO3/l 10 8 0.00
Bromoxynil <0.0100 <0.0100 <0.0100 µg/l 0.1 32 0.00
Cadmium <0.0200 <0.0271 <0.0400 µg Cd/l 5 7 0.00
Calcium 3.70 5.83 8.33 mg Ca/l 37 0.00
Carbendazim <0.0100 <0.0100 <0.0100 µg/l 0.1 60 0.00
Carbofuran <0.0100 <0.0100 <0.0100 µg/l 0.1 23 0.00
Chloride 5.04 9.19 24.5 mg Cl/l 250 52 0.00
Chromium <0.160 <0.179 0.210 µg Cr/l 50 7 0.00
Residual chlorine - Total 0.25 0.62 0.96 mg/l 96 0.00
Residual chlorine - Free 0.21 0.58 0.92 mg/l 96 0.00
Chlortoluron <0.0100 <0.0100 <0.0100 µg/l 0.1 57 0.00
Colony Counts after 2 days at 37 deg C 0 0 1 number/1ml 36 0.00
Colony counts after 3 days at 22 deg C 0 1 10 number/1ml 36 0.00
Coliform bacteria 0 0 0 number/100ml 0 96 0.00
Colour 0.420 1.01 1.84 mg/l Pt/Co scale 20 38 0.00
Conductivity 69.0 93.4 106 uS/cm at 20oC 2500 20 0.00
Copper 0.0018 0.0139 0.0453 mg Cu/l 2 7 0.00
Clostridium perfringens (including spores) 0 0 0 number/100ml 0 36 0.00
Clopyralid <0.0100 <0.0100 <0.0100 µg/l 0.1 1 0.00
Cyanide <0.540 <0.790 1.86 µg CN/l 50 56 0.00
Cyanazine <0.0100 <0.0100 <0.0100 µg/l 0.1 57 0.00
1,2-dichloroethane <0.0753 <0.0870 <0.103 µg/l 3 53 0.00
Diazinon <0.0100 <0.0100 <0.0100 µg/l 0.1 1 0.00
Dicamba <0.0100 <0.0100 <0.0100 µg/l 0.1 58 0.00
Dieldrin <0.0020 <0.0030 <0.0030 µg/l 0.03 70 0.00
Dichlorprop <0.0100 <0.0100 <0.0100 µg/l 0.1 56 0.00
Diuron <0.0100 <0.0100 <0.0100 µg/l 0.1 57 0.00
E.coli 0 0 0 number/100ml 0 96 0.00
Ethofumesate <0.0100 <0.0114 <0.0161 µg/l 0.1 56 0.00
Enterococci 0 0 0 number/100ml 0 8 0.00
Fluoride <0.0300 <0.0300 0.0300 mg F/l 1.5 7 0.00
Fluroxypyr <0.0100 <0.0100 <0.0100 µg/l 0.1 33 0.00
Glyphosate <0.0060 <0.0069 <0.0140 µg/l 0.1 31 0.00
Total hardness 7 9 10 mg Ca/l 37 0.00
Heptachlor epoxide <0.0020 <0.0030 <0.0030 µg/l 0.03 73 0.00
Heptachlor <0.0010 <0.0010 <0.0020 µg/l 0.03 70 0.00
Ioxynil <0.0100 <0.0106 <0.0145 µg/l 0.1 57 0.00
Iron <1.30 <6.87 41.2 µg Fe/l 200 37 0.00
Isoproturon <0.0100 <0.0100 <0.0100 µg/l 0.1 57 0.00
Lead <0.120 <0.539 1.17 µg Pb/l 25 7 0.00
Lindane <0.0100 <0.0100 <0.0100 µg/l 0.1 57 0.00
Linuron <0.0100 <0.0100 <0.0100 µg/l 0.1 57 0.00
Magnesium 1.00 1.71 2.10 mg Mg/l 37 0.00
Manganese 0.480 0.930 2.30 µg Mn/l 50 37 0.00
MCPA <0.0100 <0.0100 <0.0100 µg/l 0.1 57 0.00
MCPB <0.0100 <0.0102 <0.0119 µg/l 0.1 32 0.00
Mecoprop <0.0100 <0.0100 <0.0100 µg/l 0.1 57 0.00
Mercury <0.0100 <0.0187 <0.127 µg Hg/l 1 55 0.00
Nickel <0.500 <1.11 1.40 µg Ni/l 20 7 0.00
Nitrite <0.0033 <0.0046 <0.0053 mg NO2/l 0.5 35 0.00
Nitrate 0.886 1.35 1.99 mg NO3/l 50 35 0.00
(Nitrate)/50 plus (nitrite)/3 0.0170 0.0269 0.0400 mg/l 1 35 0.00
Odour (quantitative) 0 0 0 dilution number at 25oC 0 18 0.00
Total organic carbon 0.800 1.17 2.31 mg C/l 57 0.00
Polycyclic aromatic hydrocarbons (sum of 4 PAHs) 0.0000 0.0104 0.0830 µg/l 0.1 8 0.00
Pesticides - Total 0.0000 0.0000 0.0000 µg/l 0.5 1 0.00
Hydrogen ion (pH) 7.01 7.35 8.20 pH value 9.5 72 0.00
Propetamphos <0.0100 <0.0100 <0.0100 µg/l 0.1 49 0.00
Propyzamide <0.0100 <0.0100 <0.0100 µg/l 0.1 19 0.00
Radioactivity gross alpha 0.0120 0.0254 0.0530 Bq/l 0.1 18 0.00
Radioactivity gross beta 0.0940 0.142 0.207 Bq/l 1 18 0.00
Selenium <0.210 <0.401 0.570 µg Se/l 10 7 0.00
Simazine <0.0100 <0.0100 <0.0100 µg/l 0.1 1 0.00
Sodium 4.69 10.5 13.7 mg Na/l 200 37 0.00
Sulphate 6.59 14.3 92.6 mg SO4/l 250 56 0.00
Taste (quantitative) 0 0 0 dilution number at 25oC 0 18 0.00
Tetrachloromethane <0.0196 <0.0333 0.0500 µg/l 3 9 0.00
Trihalomethanes - Total 20.2 28.0 37.8 µg/l 100 9 0.00
Triclopyr <0.0100 <0.0107 <0.0155 µg/l 0.1 56 0.00
Triforine <0.0100 <0.0100 <0.0100 µg/l 0.1 56 0.00
Tetrachloroethene and trichloroethene 0.0000 0.0033 0.0300 µg/l 10 9 0.00
Turbidity <0.04 <0.12 0.34 NTU 4 38 0.00

The report details drinking water quality for the last 12 months. The information is updated weekly and complies with regulation 35 (2) of the Water Supply (Water Quality) Regulations 2000.
Bit in depth I know, but if you are making your own water for top up etc it is good to know whats in there in the first place! :lol: